<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compass</title>
	<atom:link href="http://www.compassprogram.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compassprogram.com</link>
	<description>Compass Business Solutions</description>
	<lastBuildDate>Thu, 16 May 2013 17:12:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Compass Direction &#8211; April 2013</title>
		<link>http://www.compassprogram.com/newsletter/the-compass-direction-april-2013/</link>
		<comments>http://www.compassprogram.com/newsletter/the-compass-direction-april-2013/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:10:39 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://www.compassprogram.com/?p=2227</guid>
		<description><![CDATA[<p>Check out the Compass Business Solutions Newsletter, The Compass Direction! You’ll find information on the cloud, a message from our company president, comments about...</p><p><br><br><a href="http://www.compassprogram.com/newsletter/the-compass-direction-april-2013/">The Compass Direction &#8211; April 2013</a></p>]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #008000;">Check out the Compass Business Solutions Newsletter, The Compass Direction!</span></h2>
<p>You’ll find information on the cloud, a message from our company president, comments about our fabulous instructors, fun facts about jobs and certifications, and a list of upcoming class dates and locations!</p>
<p>The Compass Business Solutions Newsletter, The Compass Direction &#8211; April 2013 &#8211; <a href="http://eepurl.com/yDTjT" target="_blank">http://eepurl.com/yDTjT</a></p>
<p><br><br><a href="http://www.compassprogram.com/newsletter/the-compass-direction-april-2013/">The Compass Direction &#8211; April 2013</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.compassprogram.com/newsletter/the-compass-direction-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the ROOT login on C series codecs</title>
		<link>http://www.compassprogram.com/instructor-picks/using-the-root-login-on-c-series-codecs/</link>
		<comments>http://www.compassprogram.com/instructor-picks/using-the-root-login-on-c-series-codecs/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:09:12 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Instructor Picks]]></category>
		<category><![CDATA[C-Series]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[root password]]></category>

		<guid isPermaLink="false">http://www.compassprogram.com/?p=2026</guid>
		<description><![CDATA[<p>C-series root login While you may be somewhat familiar with most of the commands available to configure a C-series endpoint under the Admin...</p><p><br><br><a href="http://www.compassprogram.com/instructor-picks/using-the-root-login-on-c-series-codecs/">Using the ROOT login on C series codecs</a></p>]]></description>
				<content:encoded><![CDATA[<p align="center"><strong>C-series root login</strong></p>
<p>While you may be somewhat familiar with most of the commands available to configure a C-series endpoint under the Admin login, there are a few vital functions that are only available under the ‘<b>Root</b>’ login.  By default, the <b>Root</b> password is TANDBERG but should be changed upon initial configuration for the sake of security.  Sound familiar?</p>
<p>Since the <b>root </b>user is disabled by default, you will first have to enable it and establish a password.</p>
<ul>
<li>Connect via SSH, Telnet or console connection</li>
<li>Sign in with <b>admin </b>and password.  You will need admin right for this.</li>
<li>Use the API command:
<ul>
<li><b>Systemtools rootsettings on <i>&lt;password&gt;</i></b></li>
<li>Login through the API as <b>root </b>with the password you just configured</li>
</ul>
</li>
</ul>
<p>Now, from this login you can perform several useful tasks. One of the most common is:</p>
<ul>
<li>TCPdump is usually used to get a sniffer trace of the IP packets received by the codec.  To do this, enter:
<ul>
<li><i>tcpdump -s 1500 -w /tmp/&lt;filename.pcap&gt;<br />
</i><strong>Note:</strong> To turn off <em>tcdump</em>, use <em>CONTROL + C</em>. If this is not turned off it will affect the performance of the C-series endpoint.</li>
</ul>
</li>
</ul>
<p>This creates a file in the /tmp directory of the codec and can be transferred to your computer with WinSCP.</p>
<p>The resulting file can be analyzed in Wireshark or sent to TAC for analyses.</p>
<p>Once you’ve gathered your file be sure to delete it from the /tmp directory.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><br><br><a href="http://www.compassprogram.com/instructor-picks/using-the-root-login-on-c-series-codecs/">Using the ROOT login on C series codecs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.compassprogram.com/instructor-picks/using-the-root-login-on-c-series-codecs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Compass Direction &#8211; March 2013</title>
		<link>http://www.compassprogram.com/newsletter/the-compass-direction-march-2013/</link>
		<comments>http://www.compassprogram.com/newsletter/the-compass-direction-march-2013/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:44:57 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Elliot Gold]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.compassprogram.com/?p=2172</guid>
		<description><![CDATA[<p>Check out the Compass Business Solutions Newsletter, The Compass Direction! You’ll find information on classes, interoperability, a message from our company president, comments about...</p><p><br><br><a href="http://www.compassprogram.com/newsletter/the-compass-direction-march-2013/">The Compass Direction &#8211; March 2013</a></p>]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #339966;">Check out the Compass Business Solutions Newsletter, The Compass Direction!</span></h2>
<p><span style="color: #000000;">You’ll find information on classes, interoperability, a message from our company president, comments about our fabulous instructors, fun facts about ROI, and a list of upcoming class dates and locations!</span></p>
<p>The Compass Business Solutions Newsletter, The Compass Direction &#8211; March 2013 &#8211; <a href="http://eepurl.com/w6IHH" target="_blank">http://eepurl.com/w6IHH</a></p>
<p><br><br><a href="http://www.compassprogram.com/newsletter/the-compass-direction-march-2013/">The Compass Direction &#8211; March 2013</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.compassprogram.com/newsletter/the-compass-direction-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Compass Direction &#8211; February 2013</title>
		<link>http://www.compassprogram.com/newsletter/the-compass-direction-february-2013/</link>
		<comments>http://www.compassprogram.com/newsletter/the-compass-direction-february-2013/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:20:36 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[cyber security]]></category>

		<guid isPermaLink="false">http://www.compassprogram.com/?p=2030</guid>
		<description><![CDATA[<p>Check out the Compass Business Solutions Newsletter, The Compass Direction! You’ll find information on the new certifications and classes, cyber security, a message from our...</p><p><br><br><a href="http://www.compassprogram.com/newsletter/the-compass-direction-february-2013/">The Compass Direction &#8211; February 2013</a></p>]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #008000;">Check out the Compass Business Solutions Newsletter, The Compass Direction!</span></h2>
<p>You’ll find information on the new <a title="certifications" href="http://www.compassprogram.com/certifications/">certifications</a> and classes, cyber security, a message from our company president, comments about our fabulous instructors, fun facts, and a list of upcoming class dates and locations!</p>
<p>The Compass Business Solutions Newsletter, The Compass Direction – February 2013 – <a href="http://eepurl.com/v3jyb" target="_blank">http://eepurl.com/v3jyb</a></p>
<p><br><br><a href="http://www.compassprogram.com/newsletter/the-compass-direction-february-2013/">The Compass Direction &#8211; February 2013</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.compassprogram.com/newsletter/the-compass-direction-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telepresence Feedback Noise FAQ</title>
		<link>http://www.compassprogram.com/instructor-picks/telepresence-feedback-noise-faq-2/</link>
		<comments>http://www.compassprogram.com/instructor-picks/telepresence-feedback-noise-faq-2/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:57:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Instructor Picks]]></category>
		<category><![CDATA[feedback noise]]></category>

		<guid isPermaLink="false">http://www.compassprogram.com/?p=2018</guid>
		<description><![CDATA[<p>Q. When getting feedback noise on a videoconference call, what are some things you can check? A. Feedback noise is often caused by the microphone...</p><p><br><br><a href="http://www.compassprogram.com/instructor-picks/telepresence-feedback-noise-faq-2/">Telepresence Feedback Noise FAQ</a></p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Times;"><b>Q. </b>When getting feedback noise on a videoconference call, what are some things you can check?</span></p>
<p><span style="font-family: Times;"><b>A. </b>Feedback noise is often caused by the microphone picking up the sound from the speakers. Check to make sure the microphone is not placed next to the speakers and that the volume on the speakers is not too loud. Also be careful not to yell into the microphone, the other participants should be able to hear you at your normal speaking voice. As a best practice, do a test call before an important call to ensure your audio components are set up correctly.</span></p>
<p><br><br><a href="http://www.compassprogram.com/instructor-picks/telepresence-feedback-noise-faq-2/">Telepresence Feedback Noise FAQ</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.compassprogram.com/instructor-picks/telepresence-feedback-noise-faq-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwidth Requirements for a Call</title>
		<link>http://www.compassprogram.com/instructor-picks/bandwidth-requirements-for-a-call/</link>
		<comments>http://www.compassprogram.com/instructor-picks/bandwidth-requirements-for-a-call/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:06:50 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Instructor Picks]]></category>
		<category><![CDATA[bandwidth]]></category>

		<guid isPermaLink="false">http://www.compassprogram.com/?p=1393</guid>
		<description><![CDATA[<p>How much bandwidth do endpoints need in order to make a call?  A simple question, but several factors need to be considered.  First,...</p><p><br><br><a href="http://www.compassprogram.com/instructor-picks/bandwidth-requirements-for-a-call/">Bandwidth Requirements for a Call</a></p>]]></description>
				<content:encoded><![CDATA[<p>How much bandwidth do endpoints need in order to make a call?  A simple question, but several factors need to be considered.  First, what is the desired quality for the call?  Below is a listing of the various calls definitions for quality.  This is not to say that a call can be made at a lower bandwidth, it can.  That being said the quality of that lower call may leave the user wondering why your company invested in the equipment.</p>
<p>&nbsp;</p>
<p><strong>Call quality                                         Bandwidth requirement (audio/video)    </strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="221">SD-  480p 30fps</td>
<td valign="top" width="221">  384-768kbps</td>
</tr>
<tr>
<td valign="top" width="221">HD- 720p 30fps</td>
<td valign="top" width="221">  768 kbps-1.5mbps</td>
</tr>
<tr>
<td valign="top" width="221">Full HD (HD+) 1080p 30fps,<br />
<span style="color: #ffffff;">&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</span>720p 60fps</td>
<td valign="top" width="221">  1.5mbps-3mbps</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Another consideration is if an endpoint is sharing a PowerPoint presentation or previously recorded video. The bandwidth needed to perform content sharing will come from the bandwidth allocated to video, therefore the quality of the video call may suffer, depending on how much bandwidth is actually being used. For example, if you were to place a 720p30 call at 768kbps, then share content, the call rate would drop to 480p30, but the bandwidth rate would still be at 768kbps.</p>
<p><br><br><a href="http://www.compassprogram.com/instructor-picks/bandwidth-requirements-for-a-call/">Bandwidth Requirements for a Call</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.compassprogram.com/instructor-picks/bandwidth-requirements-for-a-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the ROOT login on the VCS</title>
		<link>http://www.compassprogram.com/instructor-picks/using-the-root-login-on-the-vcs/</link>
		<comments>http://www.compassprogram.com/instructor-picks/using-the-root-login-on-the-vcs/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 14:48:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Instructor Picks]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[VCS Root menu]]></category>

		<guid isPermaLink="false">http://www.compassprogram.com/?p=1383</guid>
		<description><![CDATA[<p>While you may be somewhat familiar with most of the commands available to configure a VCS under the Admin login, there are a...</p><p><br><br><a href="http://www.compassprogram.com/instructor-picks/using-the-root-login-on-the-vcs/">Using the ROOT login on the VCS</a></p>]]></description>
				<content:encoded><![CDATA[<p>While you may be somewhat familiar with most of the commands available to configure a VCS under the Admin login, there are a few vital functions that are only available under the ‘<strong>Root</strong>’ login.  By default, the <strong>Root</strong> password is TANDBERG but should be changed upon initial configuration for the sake of security.</p>
<p>To change the Root Password, follow the following steps (These can be found in the Root Account section of the VCS Admin Guide) :</p>
<ul>
<li>Log in as <strong>Root  </strong>(This can only be done by a direct serial connection or through SSH – Telnet does not support this functionality)</li>
<li>Type existing Root password (TANDBERG, by default)</li>
<li>Type <strong>passwd</strong></li>
<li>Enter new password and retype upon prompting</li>
</ul>
<p>Some of the functions that can be performed under the <strong>Root </strong>login are:</p>
<ul>
<li>Setting up clusters – If you choose to <em>cluster </em>rather than <em>neighbor</em> a group of VCSs in order to maximize the resources, these clusters are configured under the <strong>Root</strong> command structure.</li>
<li>Performing upgrades with the use of WinSCP, rather than direct serial interface.</li>
<li>Rebuilding the TMS agent Database
<ul>
<li>Not to be confused with the TMS database, which lives on the SQL server and points to the TMS application itself, The TMS <em>agent</em> database lives on the VCS (and TMS) and is used to replicate against the TMS database for provisioning purposes.</li>
<li>In legacy provisioning scenarios, if the TMS agent database becomes corrupted it needs to be rebuilt for provisioning to work properly.  This can only be performed under the <strong>Root</strong> login.</li>
</ul>
</li>
</ul>
<p><br><br><a href="http://www.compassprogram.com/instructor-picks/using-the-root-login-on-the-vcs/">Using the ROOT login on the VCS</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.compassprogram.com/instructor-picks/using-the-root-login-on-the-vcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Compass Direction &#8211; January 2013</title>
		<link>http://www.compassprogram.com/newsletter/the-compass-direction-january-2013/</link>
		<comments>http://www.compassprogram.com/newsletter/the-compass-direction-january-2013/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 18:06:27 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[certifications]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.compassprogram.com/?p=1955</guid>
		<description><![CDATA[<p>Check out the Compass Business Solutions Newsletter, The Compass Direction! You&#8217;ll find information on the new certifications and classes, a message from our...</p><p><br><br><a href="http://www.compassprogram.com/newsletter/the-compass-direction-january-2013/">The Compass Direction &#8211; January 2013</a></p>]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #008000;">Check out the Compass Business Solutions Newsletter, The Compass Direction!</span></h2>
<p>You&#8217;ll find information on the new certifications and classes, a message from our company president, comments about our fabulous instructors, and a list of upcoming class dates and locations!</p>
<p>The Compass Business Solutions Newsletter, The Compass Direction &#8211; January 2013 &#8211; <a href="http://eepurl.com/uuVr5" target="_blank">http://eepurl.com/uuVr5</a></p>
<p><br><br><a href="http://www.compassprogram.com/newsletter/the-compass-direction-january-2013/">The Compass Direction &#8211; January 2013</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.compassprogram.com/newsletter/the-compass-direction-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telepresence Environment FAQ</title>
		<link>http://www.compassprogram.com/instructor-picks/telepresence-environment-faq/</link>
		<comments>http://www.compassprogram.com/instructor-picks/telepresence-environment-faq/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 18:00:05 +0000</pubDate>
		<dc:creator>Connie</dc:creator>
				<category><![CDATA[Instructor Picks]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.compassprogram.com/?p=1412</guid>
		<description><![CDATA[<p>Q. What should I consider for my video backdrop? A. There are a couple of things to consider for the background of your video conference...</p><p><br><br><a href="http://www.compassprogram.com/instructor-picks/telepresence-environment-faq/">Telepresence Environment FAQ</a></p>]]></description>
				<content:encoded><![CDATA[<p><b>Q.</b> What should I consider for my video backdrop?</p>
<p><b>A.</b> There are a couple of things to consider for the background of your video conference environment. Avoid extremely light or dark colors, neutral and mid-tone colors are best for telepresence. You also need to avoid reflective material and patterns in your background as it may not show up on video well. Keep it simple and avoid a cluttered background. Also experiment with the lighting of your room to ensure that it does not change the nature of your background and interfere with the lighting you&#8217;ve set up for yourself. As a best practice, show your self view and test your environment prior to an important call to make sure everything looks as it should.</p>
<p><br><br><a href="http://www.compassprogram.com/instructor-picks/telepresence-environment-faq/">Telepresence Environment FAQ</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.compassprogram.com/instructor-picks/telepresence-environment-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Bandwidth Restrictions</title>
		<link>http://www.compassprogram.com/instructor-picks/calculating-bandwidth-restrictions/</link>
		<comments>http://www.compassprogram.com/instructor-picks/calculating-bandwidth-restrictions/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 16:59:24 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Instructor Picks]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[vcs]]></category>

		<guid isPermaLink="false">http://www.compassprogram.com/?p=1388</guid>
		<description><![CDATA[<p>The Video Communication Server (VCS) is used for three main purposes; registration, security, and call control (which includes bandwidth restriction). You place bandwidth...</p><p><br><br><a href="http://www.compassprogram.com/instructor-picks/calculating-bandwidth-restrictions/">Calculating Bandwidth Restrictions</a></p>]]></description>
				<content:encoded><![CDATA[<p>The Video Communication Server (VCS) is used for three main purposes; registration, security, and call control (which includes bandwidth restriction). You place bandwidth restrictions via subzone and pipes.  It is crucial to understand that when you place these restrictions on your VCS, the number you input is only representing the audio and video being carried.  The overhead signaling must be taken into account when deciding how much of your organizations bandwidth will be allocated to your video network.</p>
<p>To figure out the actual bandwidth that should be allocated for video communication an engineer needs to consider how video is being used by the organization.  One consideration, for example, is whether or not a soft client like Jabber Video will be utilized.   If it is, then the amount of signaling increases, and therefore the bandwidth used by signaling increases.  To calculate signaling multiply the audio/video bandwidth by 1.5 (roughly 20% overhead)</p>
<p>A simple equation can be used to determine what number should be inputted into the VCS for bandwidth restriction purposes.  For example lets say your organization decided to dedicate 10 megabytes (10240 kilobytes) for video communication.  Let’s also assume for simplicity that your organization is only using the default subzone.    To figure out what number you should input into the VCS to meet that limitation use the equation; <b>Y</b><b>÷1.15=N</b>.  Where Y stands for the amount of bandwidth allocated to video communication.  1.15 is used to calculate the amount of overhead signaling that a video call will use. The number <b>1.15</b> is conservative.  Signaling actually varies during the course of communication. If you currently have limitation placed on your VCS, use the equation <b>Y*1.15=N</b> to figure out what bandwidth is actually being used by your video network.</p>
<p><br><br><a href="http://www.compassprogram.com/instructor-picks/calculating-bandwidth-restrictions/">Calculating Bandwidth Restrictions</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.compassprogram.com/instructor-picks/calculating-bandwidth-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
